Career Statistics

Stats for Year:
Date Opp Res Tkl Ast Tot Sck
9/11 @HOU L 7-34 0 0 0 0.0
9/18 CLE L 19-27 2 0 2 1.0
9/25 PIT L 20-23 3 1 4 2.0
10/03 @TB L 17-24 0 0 0 0.0
10/9 KC L 24-28 2 2 4 1.5
10/16 @CIN L 17-27 0 0 0 0.0
10/23 @NO L 7-62 0 0 0 0.0
10/30 @TEN L 10-27 0 2 2 0.0
11/6 ATL L 7-31 1 0 1 0.0
11/13 JAC L 3-17 0 0 0 0.0
11/27 CAR L 19-27 1 1 2 1.0
12/04 @NE L 24-31 0 0 0 0.0
12/11 @BAL L 10-24 2 0 2 2.0
12/18 TEN W 27-13 0 0 0 0.0
12/22 HOU W 19-16 1 0 1 0.0
TOTAL     12 6 18 7.5
Date Opp Res Tkl Ast Tot Sck
9/12 @HOU L 24-34 1 1 2 1.0
9/19 NYG W 38-14 2 1 3 2.0
9/26 @DEN W 27-13 2 0 2 0.0
10/03 @JAC L 28-31 1 0 1 0.0
10/10 KC W 19-9 1 0 1 0.0
10/17 @WSH W 27-24 0 0 0 0.0
11/01 HOU W 30-17 2 0 2 2.0
11/07 @PHI L 24-26 2 0 2 0.0
11/14 CIN W 23-17 3 0 3 1.0
11/21 @NE L 28-31 2 1 3 1.0
11/28 SD L 14-36 1 0 1 0.0
12/05 DAL L 35-38(OT) 1 0 1 1.0
12/9 @TEN W 30-28 1 1 2 0.0
12/19 JAC W 34-24 0 0 0 0.0
12/26 @OAK W 31-26 1 0 1 1.0
1/2 TEN W 23-20 1 0 1 1.0
TOTAL     21 4 25 10
Date Opp Res Tkl Ast Tot Sck
9/13 JAC W 14-12 2 0 2 1.0
9/21 @MIA W 27-23 2 2 4 1.0
9/27 @ARI W 31-10 2 0 2 2.0
10/04 SEA W 34-17 2 0 2 1.0
10/11 @TEN W 31-9 1 0 1 1.0
10/25 @STL W 31-9 1 1 2 1.0
11/01 SF W 18-14 2 0 2 1.0
11/08 HOU W 20-17 3 1 4 1.5
11/15 NE W 35-34 0 0 0 0.0
11/22 @BAL W 17-15 - - 0 -
11/29 @HOU W 32-27 - - 0 -
12/06 TEN W 27-17 1 0 1 1.0
12/13 DEN W 28-16 1 1 2 1.0
12/17 @JAC W 35-31 0 0 0 0.0
12/27 NYJ L 29-15 2 0 2 2.0
1/3 @BUF W 30-7 - - 0 -
TOTAL     19 5 24 13.5
Date Opp Res Tkl Ast Tot Sck
9/07 CHI L 29-13 2 0 2 1.0
9/14 @MIN W 18-15 2 1 3 1.0
9/21 JAC L 23-21 1 0 1 0.0
10/05 @HOU W 31-27 4 0 4 1.0
10/12 BAL W 31-3/td> 0 0 0 0.0
10/19 @GB L 34-14 2 0 2 0.0
10/27 @TEN L 31-21 0 0 0 0.0
11/02 NE W 18-15 0 1 1 0.0
11/09 @PIT W 24-20 3 0 3 2.0
11/16 HOU W 33-27 2 0 2 2.0
11/23 @SD W 23-20 0 1 1 0
11/30 @CLE W 10-6 2 0 2 1.0
12/07 CIN W 35-3 2 1 3 1.5
12/14 DET W 31-21 0 0 0 0.0
12/18 @JAC W 31-24 4 0 4 1
12/28 TEN W 23-0 - - - -
TOTAL     24 4 28 10.5
Date Opp Res Tkl Ast Tot Sck
9/06 NO W 41-10 1 0 1 0.0
9/16 @TEN W 22-20 3 0 3 0.0
9/23 @HOU W 30-24 1 0 0 0.0
09/30 DEN W 38-20 3 0 3 1.0
10/07 TB W 33-14 1 1 2 0.5
10/22 @JAC W 29-7 4 0 4 2.0
10/28 @CAR W 31-7 2 1 3 0.0
11/04 NE L 24-20 2 0 2 0.0
11/11 @SD L 23-21 1 0 1 0.0
TOTAL     18 2 20 3.5
Date Opp Res Tkl Ast Tot Sck
9/10 @NYG W 26-21 0 1 1 0.0
9/17 HOU W 43-24 1 0 1 0.0
9/24 @JAC W 21-14 0 0 0 0.0
10/1 @NYJ W 31-28 3 0 3 0.0
10/08 TEN W 14-13 0 0 0 0.0
10/22 WAS W 36-22 0 0 0 0.0
10/29 @DEN W 34-31 3 1 4 0.5
11/05 NE W 27-20 1 0 1 0.0
11/12 BUF W 17-16 1 0 1 1.0
11/19 @DAL L 21-14 2 0 2 1.0
11/26 PHI W 45-21 1 0 1 0.0
12/03 @TEN L 20-17 4 0 4 0.0
12/10 @JAC L 44-17 3 0 3 0.0
12/18 CIN W 34-16 3 1 4 3.0
12/24 @HOU L 27-24 2 0 2 0.0
12/31 MIA W 27-22 2 0 2 0.0
TOTAL     26 3 29 5.5
Date Opp Res Tkl Ast Tot Sck
9/11 BAL W 24-7 3 0 3 0.0
9/18 JAC W 10-3 2 0 2 1.0
9/25 CLE W 13-6 5 1 6 3.0
10/2 TEN W 31-10 2 0 2 0.0
10/09 SF W 28-3 1 0 1 1.0
10/17 STL W 45-28 0 1 1 0.0
10/23 @HOU W 38-20 3 1 4 1.0
11/07 @NE W 40-21 2 0 2 0.0
11/13 HOU W 31-17 2 0 2 1.0
11/20 @CIN W 45-37 0 0 0 0.0
11/28 PIT W 26-7 2 0 2 0.0
12/04 TEN W 35-3 4 0 4 2.0
12/11 @JAC W 26-18 0 0 0 0.0
12/18 SD L 26-17 5 0 5 1.0
12/24 @SEA L 29-13 0 0 0 0.0
1/01 @SEA W 17-13 0 1 1 0.5
TOTAL     29 4 33 10.5
Date Opp Res Tkl Ast Tot Sck
9/09 @NE L 27-24 2 0 2 1.0
9/19 @TEN W 31-17 2 1 3 1.0
9/26 GB W 45-31 1 0 1 0.0
10/3 @JAC W 24-17 1 0 1 0.0
10/10 OAK W 35-17 0 0 0 0.0
10/24 JAC L 27-24 3 0 3 2.0
10/31 @KC L 45-35 3 0 3 0.0
11/08 MIN W 31-28 3 0 3 2.0
11/14 HOU W 49-14 2 1 3 0.0
11/21 @CHI W 41-10 1 0 1 1.0
11/25 @DET W 41-9 0 0 0 0.0
12/05 TEN W 51-24 4 0 4 3.0
12/12 @HOU W 23-14 4 0 4 3.0
12/19 BAL W 20-10 2 1 3 2.0
12/26 SD W 34-31 3 0 3 1.0
1/02 DEN L 33-14 0 0 0 0.0
TOTAL     31 3 34 16
Date Opp Res Tkl Ast Tot Sck
9/07 @CLE W 9-6 1 0 1 0.0
9/14 TEN W 33-7 2 0 2 1.0
9/21 JAC W 23-13 - - - -
9/28 @NO W 55-21 0 0 0 0.0
10/06 @TB W 38-35 1 0 1 0.0
10/12 CAR L 23-20 3 0 3 2.0
10/26 HOU W 21-30 3 0 3 2.0
11/02 @MIA W 23-17 5 0 5 3.0
11/09 @JAC L 28-23 3 0 3 0.0
11/16 NYJ W 38-31 0 2 2 1.0
11/23 @BUF W 17-14 3 1 4 1.0
11/30 NE L 38-34 3 0 3 1.0
12/07 @TEN W 29-27 2 0 2 1.0
12/14 ATL W 38-7 0 0 0 0.0
12/21 DEN L 31-17 1 1 2 0.0
12/28 @HOU W 20-17 0 0 0 0.0
TOTAL     30 4 34 13
Date Opp Res Tkl Ast Tot Sck
9/08 @JAC W 28-25 0 0 0 0.0
9/15 MIA L 13-21 1 1 2 0.0
9/22 @HOU W 23-3 2 2 3 1.0
10/06 CIN W 28-21 3 3 6 1.0
10/13 BAL W 22-20 0 0 0 0.0
10/21 @PIT L 28-10 1 1 2 1.0
10/27 @WAS L 26-21 0 0 0 0.0
11/03 TEN L 15-23 3 3 6 1.0
11/10 @PHI W 35-13 4 4 8 1.0
11/17 DAL W 20-3 5 5 10 2.0
11/24 @DEN W 23-20 0 0 0 0.0
12/01 HOU W 19-3 3 3 6 1.0
12/08 @TEN L 27-17 4 4 8 1.0
12/15 @CLE W 28-23 9 7 16 1.0
12/22 NYG L 44-27 1 1 2 0.0
12/29 JAC W 20-13 4 4 8 2.0
TOTAL     40 38 78 12